Cargando
J | G | E | P | GF | GC | PTS | |
---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 47 | 5 | 30 |
2 | 10 | 7 | 2 | 1 | 18 | 6 | 23 |
3 | 9 | 7 | 1 | 1 | 20 | 7 | 22 |
4 | 10 | 6 | 1 | 3 | 17 | 11 | 19 |
5 | 10 | 4 | 4 | 2 | 11 | 8 | 16 |
6 | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
7 | 10 | 4 | 2 | 4 | 12 | 12 | 14 |
8 | 10 | 4 | 1 | 5 | 11 | 21 | 13 |
9 | 10 | 3 | 3 | 4 | 6 | 16 | 12 |
10 | 10 | 3 | 1 | 6 | 10 | 16 | 10 |
11 | 10 | 3 | 1 | 6 | 11 | 20 | 10 |
12 | 8 | 2 | 2 | 4 | 7 | 10 | 8 |
13 | 10 | 2 | 2 | 6 | 7 | 15 | 8 |
14 | 10 | 2 | 2 | 6 | 7 | 19 | 8 |
15 | 9 | 1 | 3 | 5 | 4 | 10 | 6 |
16 | 8 | 0 | 2 | 6 | 3 | 16 | 2 |
Cargando
J | G | E | P | GF | GC | PTS | |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 12 | 1 | 12 |
2 | 4 | 2 | 0 | 2 | 10 | 3 | 6 |
3 | 4 | 2 | 0 | 2 | 8 | 8 | 6 |
4 | 4 | 0 | 0 | 4 | 1 | 19 | 0 |